Staff
Administrative Staff | ||
Hagerman, Chris | Principal | |
Owens, Erica | Guidance | |
Teaching Staff | ||
Self Contained Classroom | ||
Math | ||
Math | ||
English | ||
Math | ||
CTE/Business/Marketing | ||
Math | ||
music/band | ||
Special Education | ||
English | ||
English | ||
CTE/FACS | ||
Social Studies | ||
CTE/Business | ||
Social Studies | ||
Physical Education | ||
CTE/JROTC | ||
Social Studies | ||
Spanish and Art | ||
Spanish | ||
English/History | ||
Guidance | ||
Physical Education/Drivers Ed | ||
Library | ||
English | ||
Ratliff, Cath | Math | |
Math | ||
Science | ||
English | ||
Art | ||
Science/Teacher/Bus Driver | ||
Science | ||
CTE/Business | ||
Support Staff | ||
Horn, Marsha | Secretary | |
Raines, Zenobia | Bookkeeper | |
Ratliff, Tammy | Nurse | |
Rose, Casey | Technology |
ADA Compliance Errors0